GP Series Small Planetary Gearbox
Home »
Home » GP Series Small Planetary Gearbox
The GP Series Small Planetary Gearbox is a versatile, high-quality solution for precision motion control applications. Built to meet the demands of industrial automation, medical equipment, and other specialized fields, this gearbox delivers exceptional reliability, precision, and durability. With its compact design and premium materials, the GP Series is the perfect choice for those looking for an efficient and robust small planetary gearbox or micro planetary gearbox. Whether you need a small planetary gearbox or a micro planetary gearbox, the GP Series is designed to be easy to integrate and customize.
The Size: 10mm-52mm
GPA10 Micro Planetary Gearbox
major parameters | ||||||
Stages | 1 | 2 | 3 | 4 | 5 | |
Continuous torque | Nm | 0.01 | 0.03 | 0.1 | 0.15 | 0.15 |
Intermittent torque | Nm | 0.02 | 0.05 | 0.15 | 0.2 | 0.2 |
efficiency | % | 90 | 81 | 72 | 63 | 55 |
Average backlash no load | ° | 1.5 | 1.8 | 2.0 | 2.2 | 2.5 |
L | mm | 11 | 14.1 | 17.2 | 20.4 | 23.5 |
Weight | g |
Output shaft material | steel |
Max. continuous input speed | 12000 rpm |
Direction of rotation, drive to output | = |
Bearing at output | ball bearing |
Max. radial load, 5 mm from flange | 5 N |
Max. axial load | 5 N |
Max. force for press fits | 10 N |
Radial play, 5 mm from flange | ≤0.1 mm |
Axial play | ≤0.2 mm |
Recommended temperature range | -20…+100 °C |
GPA10 Ratio List
Part Numbers | Reduction ratio | Stages |
1066001 | 4 | 1 |
1066002 | 16 | 2 |
1066003 | 64 | 3 |
1066004 | 256 | 4 |
1066005 | 1024 | 5 |
GPA12 Micro Planetary Gearbox
Major parameters | ||||||
Stages | 1 | 2 | 3 | 4 | 5 | |
Continuous torque | Nm | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 |
Intermittent torque | Nm | 0.3 | 0.3 | 0.45 | 0.45 | 0.5 |
Efficiency | % | 90 | 81 | 72 | 63 | 55 |
Average backlash no load | ° | 1.5 | 2.0 | 2.0 | 2.2 | 2.5 |
L | mm | 14.3 | 17.1 | 19.9 | 22.7 | 25.5 |
Weight | g |
Output shaft material | steel |
Max. continuous input speed | 12000 rpm |
Direction of rotation, drive to output | = |
Bearing at output | ball bearing |
Max. radial load, 5 mm from flange | 8 N |
Max. axial load | 8 N |
Max. force for press fits | 10 N |
Radial play, 5 mm from flange | ≤0.1 mm |
Axial play | ≤0.2 mm |
Recommended temperature range | -20…+100 °C |
GPA12 Ratio List
Part Numbers | Reduction ratio | Stages |
1266001 | 3.5 | 1 |
1266002 | 4 | |
1266003 | 4.75 | |
1266004 | 6 | |
1266005 | 12.3 | 2 |
1266006 | 14 | |
1266007 | 16 | |
1266008 | 16.6 | |
1266009 | 19 | |
1266010 | 22.6 | |
1266011 | 28.5 | |
1266012 | 36 | |
1266013 | 42.9 | 3 |
1266014 | 49 | |
1266015 | 56 | |
1266016 | 58.2 | |
1266017 | 64 | |
1266018 | 66.5 | |
1266019 | 76 | |
1266020 | 79 | |
1266021 | 84 | |
1266022 | 90.3 | |
1266023 | 96 | |
1266024 | 99.8 | |
1266025 | 107.2 | |
1266026 | 114 | |
1266027 | 126 | |
1266028 | 135.4 | |
1266029 | 144 | |
1266030 | 171 | |
1266031 | 216 | |
1266032 | 150.1 | 4 |
1266033 | 171.5 | |
1266034 | 196 | |
1266035 | 203.7 | |
1266036 | 224 | |
1266037 | 232.8 | |
1266038 | 256 | |
1266039 | 257.3 | |
1266040 | 266 | |
1266041 | 276.4 | |
1266042 | 294 | |
1266043 | 304 | |
1266044 | 315.9 | |
1266045 | 336 | |
1266046 | 349.1 | |
1266047 | 361 | |
1266048 | 375.1 | |
1266049 | 384 | |
1266050 | 399 | |
1266051 | 428.7 | |
1266052 | 441 | |
1266053 | 456 | |
1266054 | 473.8 | |
1266055 | 504 | |
1266056 | 509.1 | |
1266057 | 541.5 | |
1266058 | 576 | |
1266059 | 598.5 | |
1266060 | 643 | |
1266061 | 684 | |
1266062 | 812.3 | |
1266063 | 525.2 | 5 |
1266064 | 600.3 | |
1266065 | 686 | |
1266066 | 712.8 | |
1266067 | 784 | |
1266068 | 814.6 | |
1266069 | 896 | |
1266070 | 900.4 | |
1266071 | 931 | |
1266072 | 967.4 | |
1266073 | 1024 | |
1266074 | 1029 | |
1266075 | 1064 | |
1266076 | 1105.6 | |
1266077 | 1176 | |
1266078 | 1216 | |
1266079 | 1221.9 | |
1266080 | 1263.5 | |
1266081 | 1312.9 | |
1266082 | 1344 | |
1266083 | 1396.5 | |
1266084 | 1444 | |
1266085 | 1500.4 | |
1266086 | 1536 | |
1266087 | 1543.5 | |
1266088 | 1596 | |
1266089 | 1658.3 | |
1266090 | 1714.8 | |
1266091 | 1764 | |
1266092 | 1781.7 | |
1266093 | 1824 | |
1266094 | 1895.3 | |
1266095 | 2016 | |
1266096 | 2036.3 | |
1266097 | 2094.8 | |
1266098 | 2166 | |
1266099 | 2250.6 | |
1266100 | 2304 | |
1266101 | 2394 | |
1266102 | 2418.1 | |
1266103 | 2572.1 | |
1266104 | 2646 | |
1266105 | 2736 | |
1266106 | 2842.9 | |
1266107 | 3024 | |
1266108 | 3054.4 | |
1266109 | 3249 | |
1266110 | 3456 | |
1266111 | 3591 | |
1266112 | 3858.2 | |
1266113 | 4104 | |
1266114 | 4873.5 |
GPA13 Micro Planetary Gearbox
Major parameters | ||||||
Stages | 1 | 2 | 3 | 4 | 5 | |
Continuous torque | Nm | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 |
Intermittent torque | Nm | 0.3 | 0.3 | 0.45 | 0.45 | 0.5 |
Efficiency | % | 90 | 81 | 72 | 63 | 55 |
Average backlash no load | ° | 1.5 | 2.0 | 2.0 | 2.2 | 2.5 |
L | mm | 14.3 | 17.1 | 19.9 | 22.7 | 25.5 |
Weight | g |
Output shaft material | steel |
Max. continuous input speed | 12000 rpm |
Direction of rotation, drive to output | = |
Bearing at output | ball bearing |
Max. radial load, 5 mm from flange | 8 N |
Max. axial load | 8 N |
Max. force for press fits | 10 N |
Radial play, 5 mm from flange | ≤0.1 mm |
Axial play | ≤0.2 mm |
Recommended temperature range | -20…+100 °C |
GPA13 Ratio List
Part Numbers | Reduction ratio | Stages |
1366001 | 3.5 | 1 |
1366002 | 4 | |
1366003 | 4.75 | |
1366004 | 6 | |
1366005 | 12.3 | 2 |
1366006 | 14 | |
1366007 | 16 | |
1366008 | 16.6 | |
1366009 | 19 | |
1366010 | 22.6 | |
1366011 | 28.5 | |
1366012 | 36 | |
1366013 | 42.9 | 3 |
1366014 | 49 | |
1366015 | 56 | |
1366016 | 58.2 | |
1366017 | 64 | |
1366018 | 66.5 | |
1366019 | 76 | |
1366020 | 79 | |
1366021 | 84 | |
1366022 | 90.3 | |
1366023 | 96 | |
1366024 | 99.8 | |
1366025 | 107.2 | |
1366026 | 114 | |
1366027 | 126 | |
1366028 | 135.4 | |
1366029 | 144 | |
1366030 | 171 | |
1366031 | 216 | |
1366032 | 150.1 | 4 |
1366033 | 171.5 | |
1366034 | 196 | |
1366035 | 203.7 | |
1366036 | 224 | |
1366037 | 232.8 | |
1366038 | 256 | |
1366039 | 257.3 | |
1366040 | 266 | |
1366041 | 276.4 | |
1366042 | 294 | |
1366043 | 304 | |
1366044 | 315.9 | |
1366045 | 336 | |
1366046 | 349.1 | |
1366047 | 361 | |
1366048 | 375.1 | |
1366049 | 384 | |
1366050 | 399 | |
1366051 | 428.7 | |
1366052 | 441 | |
1366053 | 456 | |
1366054 | 473.8 | |
1366055 | 504 | |
1366056 | 509.1 | |
1366057 | 541.5 | |
1366058 | 576 | |
1366059 | 598.5 | |
1366060 | 643 | |
1366061 | 684 | |
1366062 | 812.3 | |
1366063 | 525.2 | 5 |
1366064 | 600.3 | |
1366065 | 686 | |
1366066 | 712.8 | |
1366067 | 784 | |
1366068 | 814.6 | |
1366069 | 896 | |
1366070 | 900.4 | |
1366071 | 931 | |
1366072 | 967.4 | |
1366073 | 1024 | |
1366074 | 1029 | |
1366075 | 1064 | |
1366076 | 1105.6 | |
1366077 | 1176 | |
1366078 | 1216 | |
1366079 | 1221.9 | |
1366080 | 1263.5 | |
1366081 | 1312.9 | |
1366082 | 1344 | |
1366083 | 1396.5 | |
1366084 | 1444 | |
1366085 | 1500.4 | |
1366086 | 1536 | |
1366087 | 1543.5 | |
1366088 | 1596 | |
1366089 | 1658.3 | |
1366090 | 1714.8 | |
1366091 | 1764 | |
1366092 | 1781.7 | |
1366093 | 1824 | |
1366094 | 1895.3 | |
1366095 | 2016 | |
1366096 | 2036.3 | |
1366097 | 2094.8 | |
1366098 | 2166 | |
1366099 | 2250.6 | |
1366100 | 2304 | |
1366101 | 2394 | |
1366102 | 2418.1 | |
1366103 | 2572.1 | |
1366104 | 2646 | |
1366105 | 2736 | |
1366106 | 2842.9 | |
1366107 | 3024 | |
1366108 | 3054.4 | |
1366109 | 3249 | |
1366110 | 3456 | |
1366111 | 3591 | |
1366112 | 3858.2 | |
1366113 | 4104 | |
1366114 | 4873.5 |
GPA16 Micro Planetary Gearbox
Major parameters | ||||||
Stages | 1 | 2 | 3 | 4 | 5 | |
Continuous torque | Nm | 0.2 | 0.25 | 0.35 | 0.45 | |
Intermittent torque | Nm | 0.3 | 0.35 | 0.5 | 0.6 | |
Efficiency | % | 90 | 81 | 72 | 63 | |
Average backlash no load | ° | 1.5 | 2.0 | 2.0 | 2.2 | |
L | mm | 14.5 | 18.8 | 25.2 | 29.5 | |
Weight | g |
Output shaft material | steel |
Max. continuous input speed | 12000 rpm |
Direction of rotation, drive to output | = |
Bearing at output | ball bearing |
Max. radial load, 5 mm from flange | 8 N |
Max. axial load | 8 N |
Max. force for press fits | 10 N |
Radial play, 5 mm from flange | ≤0.1 mm |
Axial play | ≤0.2 mm |
Recommended temperature range | -20…+100 °C |
GPA16 Ratio List
Part Numbers | Reduction ratio | Stages |
1666001 | 3.55 | 1 |
1666002 | 3.95 | |
1666003 | 5.31 | |
1666004 | 6.60 | |
1666005 | 13 | 2 |
1666006 | 14 | |
1666007 | 16 | |
1666008 | 19 | |
1666009 | 21 | |
1666010 | 26 | |
1666011 | 28 | |
1666012 | 35 | |
1666013 | 44 | |
1666014 | 45 | 3 |
1666015 | 50 | |
1666016 | 55 | |
1666017 | 62 | |
1666018 | 67 | |
1666019 | 74 | |
1666020 | 83 | |
1666021 | 92 | |
1666022 | 100 | |
1666023 | 103 | |
1666024 | 111 | |
1666025 | 124 | |
1666026 | 138 | |
1666027 | 150 | |
1666028 | 172 | |
1666029 | 186 | |
1666030 | 231 | |
1666031 | 287 | |
1666032 | 158 | 4 |
1666033 | 176 | |
1666034 | 196 | |
1666035 | 218 | |
1666036 | 237 | |
1666037 | 243 | |
1666038 | 263 | |
1666039 | 293 | |
1666040 | 326 | |
1666041 | 327 | |
1666042 | 354 | |
1666043 | 365 | |
1666044 | 394 | |
1666045 | 406 | |
1666046 | 439 | |
1666047 | 440 | |
1666048 | 490 | |
1666049 | 530 | |
1666050 | 546 | |
1666051 | 590 | |
1666052 | 610 | |
1666053 | 659 | |
1666054 | 679 | |
1666055 | 734 | |
1666056 | 794 | |
1666057 | 820 | |
1666058 | 913 | |
1666059 | 987 | |
1666060 | 1135 | |
1666061 | 1227 | |
1666062 | 1526 | |
1666075 | 1293 | 5 |
1666076 | 1398 | |
1666077 | 1439 | |
1666078 | 1556 | |
1666079 | 1561 | |
1666080 | 1602 | |
1666081 | 1733 | |
1666082 | 1738 | |
1666083 | 1880 | |
1666084 | 1935 | |
1666085 | 2093 | |
1666086 | 2155 | |
1666087 | 2161 | |
1666088 | 2330 | |
1666089 | 2337 | |
1666090 | 2406 | |
1666091 | 2602 | |
1666092 | 2679 | |
1666093 | 2814 | |
1666094 | 2897 | |
1666095 | 3133 | |
1666096 | 3236 | |
1666097 | 3499 | |
1666098 | 3603 | |
1666099 | 3896 | |
1666100 | 4024 | |
1666101 | 4212 | |
1666102 | 4351 | |
1666103 | 4844 | |
1666104 | 5238 | |
1666105 | 5410 | |
1666106 | 6513 | |
GPX16 Micro Planetary Gearbox
Major parameters | ||||||
Stages | 1 | 2 | 3 | 4 | 5 | |
Continuous torque | Nm | 0.25 | 0.35 | 0.5 | 0.6 | |
Intermittent torque | Nm | 0.35 | 0.5 | 0.7 | 0.8 | |
Efficiency | % | 90 | 81 | 72 | 63 | |
Average backlash no load | ° | 1.5 | 2.0 | 2.0 | 2.2 | |
L | mm | 16.5 | 20.8 | 27.2 | 31.5 | |
Weight | g |
Output shaft material | steel |
Max. continuous input speed | 12000 rpm |
Direction of rotation, drive to output | = |
Bearing at output | ball bearing |
Max. radial load, 5 mm from flange | 20 N |
Max. axial load | 20 N |
Max. force for press fits | 30 N |
Radial play, 5 mm from flange | ≤0.1 mm |
Axial play | ≤0.2 mm |
Recommended temperature range | -20…+100 °C |
GPX16 Ratio List
Part Numbers | Reduction ratio | Stages |
1668001 | 3.55 | 1 |
1668002 | 3.95 | |
1668003 | 5.31 | |
1668004 | 6.60 | |
1668005 | 13 | 2 |
1668006 | 14 | |
1668007 | 16 | |
1668008 | 19 | |
1668009 | 21 | |
1668010 | 26 | |
1668011 | 28 | |
1668012 | 35 | |
1668013 | 44 | |
1668014 | 45 | 3 |
1668015 | 50 | |
1668016 | 55 | |
1668017 | 62 | |
1668018 | 67 | |
1668019 | 74 | |
1668020 | 83 | |
1668021 | 92 | |
1668022 | 100 | |
1668023 | 103 | |
1668024 | 111 | |
1668025 | 124 | |
1668026 | 138 | |
1668027 | 150 | |
1668028 | 172 | |
1668029 | 186 | |
1668030 | 231 | |
1668031 | 287 | |
1668032 | 158 | 4 |
1668033 | 176 | |
1668034 | 196 | |
1668035 | 218 | |
1668036 | 237 | |
1668037 | 243 | |
1668038 | 263 | |
1668039 | 293 | |
1668040 | 326 | |
1668041 | 327 | |
1668042 | 354 | |
1668043 | 365 | |
1668044 | 394 | |
1668045 | 406 | |
1668046 | 439 | |
1668047 | 440 | |
1668048 | 490 | |
1668049 | 530 | |
1668050 | 546 | |
1668051 | 590 | |
1668052 | 610 | |
1668053 | 659 | |
1668054 | 679 | |
1668055 | 734 | |
1668056 | 794 | |
1668057 | 820 | |
1668058 | 913 | |
1668059 | 987 | |
1668060 | 1135 | |
1668061 | 1227 | |
1668062 | 1526 | |
1668075 | 1293 | 5 |
1668076 | 1398 | |
1668077 | 1439 | |
1668078 | 1556 | |
1668079 | 1561 | |
1668080 | 1602 | |
1668081 | 1733 | |
1668082 | 1738 | |
1668083 | 1880 | |
1668084 | 1935 | |
1668085 | 2093 | |
1668086 | 2155 | |
1668087 | 2161 | |
1668088 | 2330 | |
1668089 | 2337 | |
1668090 | 2406 | |
1668091 | 2602 | |
1668092 | 2679 | |
1668093 | 2814 | |
1668094 | 2897 | |
1668095 | 3133 | |
1668096 | 3236 | |
1668097 | 3499 | |
1668098 | 3603 | |
1668099 | 3896 | |
1668100 | 4024 | |
1668101 | 4212 | |
1668102 | 4351 | |
1668103 | 4844 | |
1668104 | 5238 | |
1668105 | 5410 | |
1668106 | 6513 | |
GPA22 Miniature Planetary Gearbox
Major parameters | ||||||
Stages | 1 | 2 | 3 | 4 | 5 | |
Continuous torque | Nm | 0.5 | 0.6 | 1.2 | 1.2 | 1.5 |
Intermittent torque | Nm | 0.8 | 0.9 | 1.8 | 1.8 | 2.2 |
Efficiency | % | 90 | 81 | 72 | 63 | 55 |
Average backlash no load | ° | 1.0 | 1.5 | 2.0 | 2.0 | 2.2 |
L | mm | 22.9 | 27.4 | 34.4 | 38.9 | 43.4 |
Weight | g |
Output shaft material | steel |
Max. continuous input speed | 10000 rpm |
Direction of rotation, drive to output | = |
Bearing at output | ball bearing |
Max. radial load, 5 mm from flange | 50 N |
Max. axial load | 50 N |
Max. force for press fits | 80 N |
Radial play, 5 mm from flange | ≤0.1 mm |
Axial play | ≤0.1 mm |
Recommended temperature range | -20…+100 °C |
GPA22 Ratio List
Part Numbers | Reduction ratio | Stages |
2266001 | 3.30 | 1 |
2266002 | 3.71 | |
2266003 | 4.29 | |
2266004 | 5.18 | |
2266005 | 6.75 | |
2266006 | 11 | 2 |
2266007 | 12 | |
2266008 | 14 | |
2266010 | 16 | |
2266011 | 17 | |
2266012 | 18 | |
2266013 | 19 | |
2266014 | 22 | |
2266016 | 25 | |
2266017 | 27 | |
2266018 | 29 | |
2266019 | 35 | |
2266020 | 46 | |
2266022 | 40 | 3 |
2266023 | 45 | |
2266024 | 47 | |
2266025 | 51 | |
2266026 | 52 | |
2266027 | 56 | |
2266028 | 59 | |
2266029 | 61 | |
2266030 | 63 | |
2266031 | 68 | |
2266032 | 71 | |
2266033 | 73 | |
2266034 | 74 | |
2266035 | 79 | |
2266036 | 82 | |
2266037 | 83 | |
2266038 | 89 | |
2266039 | 93 | |
2266040 | 95 | |
2266042 | 100 | |
2266043 | 107 | |
2266044 | 115 | |
2266046 | 124 | |
2266047 | 130 | |
2266048 | 139 | |
2266049 | 150 | |
2266051 | 169 | |
2266052 | 181 | |
2266053 | 195 | |
2266054 | 236 | |
2266058 | 150 | 4 |
2266059 | 154 | |
2266060 | 168 | |
2266061 | 173 | |
2266062 | 186 | |
2266063 | 189 | |
2266064 | 194 | |
2266065 | 200 | |
2266066 | 209 | |
2266067 | 218 | |
2266068 | 225 | |
2266069 | 235 | |
2266070 | 242 | |
2266072 | 252 | |
2266073 | 260 | |
2266074 | 264 | |
2266076 | 272 | |
2266077 | 292 | |
2266078 | 292 | |
2266079 | 305 | |
2266080 | 306 | |
2266081 | 314 | |
2266082 | 315 | |
2266083 | 328 | |
2266084 | 337 | |
2266085 | 344 | |
2266086 | 353 | |
2266087 | 354 | |
2266088 | 369 | |
2266089 | 380 | |
2266090 | 381 | |
2266091 | 397 | |
2266092 | 408 | |
2266093 | 409 | |
2266094 | 426 | |
2266095 | 428 | |
2266096 | 459 | |
2266098 | 480 | |
2266099 | 493 | |
2266100 | 495 | |
2266101 | 496 | |
2266102 | 516 | |
2266103 | 531 | |
2266104 | 556 | |
2266105 | 557 | |
2266106 | 596 | |
2266107 | 598 | |
2266108 | 626 | |
2266109 | 642 | |
2266110 | 644 | |
2266111 | 672 | |
2266112 | 721 | |
2266113 | 724 | |
2266114 | 777 | |
2266115 | 779 | |
2266116 | 837 | |
2266117 | 875 | |
2266118 | 939 | |
2266119 | 1012 | |
2266120 | 1015 | |
2266121 | 1140 | |
2266122 | 1223 | |
2266123 | 1318 | |
2266129 | 508 | 5 |
2266130 | 554 | |
2266131 | 571 | |
2266132 | 615 | |
2266133 | 622 | |
2266134 | 641 | |
2266135 | 660 | |
2266136 | 690 | |
2266137 | 699 | |
2266138 | 720 | |
2266139 | 741 | |
2266140 | 775 | |
2266141 | 798 | |
2266142 | 800 | |
2266143 | 808 | |
2266144 | 832 | |
2266145 | 857 | |
2266146 | 870 | |
2266147 | 896 | |
2266148 | 899 | |
2266149 | 935 | |
2266150 | 963 | |
2266151 | 965 | |
2266152 | 977 | |
2266153 | 1006 | |
2266154 | 1010 | |
2266155 | 1036 | |
2266156 | 1040 | |
2266157 | 1081 | |
2266158 | 1084 | |
2266159 | 1113 | |
2266160 | 1130 | |
2266161 | 1134 | |
2266162 | 1164 | |
2266163 | 1167 | |
2266164 | 1217 | |
2266165 | 1250 | |
2266166 | 1253 | |
2266167 | 1257 | |
2266168 | 1273 | |
2266169 | 1307 | |
2266170 | 1311 | |
2266171 | 1346 | |
2266172 | 1350 | |
2266173 | 1367 | |
2266174 | 1407 | |
2266175 | 1412 | |
2266176 | 1446 | |
2266177 | 1472 | |
2266178 | 1512 | |
2266179 | 1515 | |
2266180 | 1516 | |
2266181 | 1580 | |
2266182 | 1585 | |
2266183 | 1628 | |
2266184 | 1632 | |
2266185 | 1637 | |
2266186 | 1702 | |
2266187 | 1703 | |
2266188 | 1748 | |
2266189 | 1753 | |
2266190 | 1780 | |
2266191 | 1828 | |
2266192 | 1833 | |
2266193 | 1839 | |
2266194 | 1911 | |
2266195 | 1968 | |
2266196 | 1969 | |
2266197 | 1974 | |
2266198 | 2059 | |
2266199 | 2065 | |
2266200 | 2114 | |
2266201 | 2120 | |
2266202 | 2126 | |
2266203 | 2210 | |
2266204 | 2217 | |
2266205 | 2277 | |
2266206 | 2319 | |
2266207 | 2379 | |
2266208 | 2381 | |
2266209 | 2388 | |
2266210 | 2489 | |
2266211 | 2556 | |
2266212 | 2563 | |
2266213 | 2571 | |
2266214 | 2672 | |
2266215 | 2682 | |
2266216 | 2753 | |
2266217 | 2762 | |
2266218 | 2879 | |
2266219 | 2887 | |
2266220 | 3090 | |
2266221 | 3099 | |
2266222 | 3101 | |
2266223 | 3242 | |
2266224 | 3329 | |
2266225 | 3339 | |
2266226 | 3349 | |
2266227 | 3481 | |
2266228 | 3587 | |
2266229 | 3736 | |
2266230 | 3750 | |
2266231 | 3761 | |
2266232 | 4025 | |
2266233 | 4037 | |
2266234 | 4224 | |
2266235 | 4336 | |
2266236 | 4350 | |
2266237 | 4534 | |
2266238 | 4867 | |
2266239 | 4885 | |
2266240 | 5243 | |
2266241 | 5259 | |
2266242 | 5649 | |
2266243 | 5906 | |
2266244 | 6339 | |
2266245 | 6830 | |
2266248 | 8258 | |
GPB22H Miniature Planetary Gearbox
Major parameters | ||||||
Stages | 1 | 2 | 3 | 4 | 5 | |
Continuous torque | Nm | 0.5 | 0.5 | 0.8 | 1 | 1 |
Intermittent torque | Nm | 0.8 | 0.8 | 1.2 | 1.5 | 1.5 |
Efficiency | % | 90 | 81 | 72 | 63 | 55 |
Average backlash no load | ° | 1.0 | 1.5 | 2.0 | 2.0 | 2.2 |
L | mm | 19.7 | 25.5 | 29.3 | 33.1 | 36.9 |
Weight | g |
Output shaft material | steel |
Max. continuous input speed | 10000 rpm |
Direction of rotation, drive to output | = |
Bearing at output | ball bearing |
Max. radial load, 5 mm from flange | 30 N |
Max. axial load | 30 N |
Max. force for press fits | 80 N |
Radial play, 5 mm from flange | ≤0.1 mm |
Axial play | ≤0.2 mm |
Recommended temperature range | -20…+100 °C |
GPB22H Ratio List
Part Numbers | Reduction ratio | Stages |
2267001 | 3.6 | 1 |
2267002 | 4 | |
2267003 | 4.6 | |
2267004 | 5.5 | |
2267005 | 12.8 | 2 |
2267006 | 14.3 | |
2267007 | 16.0 | |
2267008 | 16.4 | |
2267009 | 18.4 | |
2267010 | 19.6 | |
2267011 | 21.2 | |
2267012 | 22.0 | |
2267013 | 25.3 | |
2267014 | 30.3 | |
2267015 | 45.6 | 3 |
2267016 | 51.0 | |
2267017 | 57.1 | |
2267018 | 58.7 | |
2267019 | 64.0 | |
2267020 | 65.7 | |
2267021 | 70.2 | |
2267022 | 73.6 | |
2267023 | 75.6 | |
2267024 | 78.6 | |
2267025 | 84.6 | |
2267026 | 88.0 | |
2267027 | 90.4 | |
2267028 | 97.3 | |
2267029 | 101.2 | |
2267030 | 108.0 | |
2267031 | 116.4 | |
2267032 | 121.0 | |
2267033 | 139.2 | |
2267034 | 166.4 | |
2267035 | 162.7 | 4 |
2267036 | 182.2 | |
2267037 | 204.1 | |
2267038 | 209.5 | |
2267039 | 228.6 | |
2267040 | 234.7 | |
2267041 | 250.5 | |
2267042 | 256.0 | |
2267043 | 262.9 | |
2267044 | 269.9 | |
2267045 | 280.6 | |
2267046 | 294.4 | |
2267047 | 302.3 | |
2267048 | 314.3 | |
2267049 | 322.7 | |
2267050 | 338.6 | |
2267051 | 347.6 | |
2267052 | 352.0 | |
2267053 | 361.4 | |
2267054 | 385.8 | |
2267055 | 389.3 | |
2267056 | 404.8 | |
2267057 | 415.6 | |
2267058 | 432.1 | |
2267059 | 447.7 | |
2267060 | 465.5 | |
2267061 | 484.0 | |
2267062 | 497.0 | |
2267063 | 535.3 | |
2267064 | 556.6 | |
2267065 | 594.2 | |
2267066 | 640.1 | |
2267067 | 665.5 | |
2267068 | 765.3 | |
2267069 | 915.1 | |
2267070 | 581.0 | 5 |
2267071 | 650.8 | |
2267072 | 728.9 | |
2267073 | 748.4 | |
2267074 | 816.3 | |
2267075 | 838.2 | |
2267076 | 894.8 | |
2267077 | 914.3 | |
2267078 | 938.8 | |
2267079 | 963.9 | |
2267080 | 1002.2 | |
2267081 | 1024.0 | |
2267082 | 1051.4 | |
2267083 | 1079.6 | |
2267084 | 1122.4 | |
2267085 | 1152.5 | |
2267086 | 1177.6 | |
2267087 | 1209.1 | |
2267088 | 1241.5 | |
2267089 | 1257.1 | |
2267090 | 1290.8 | |
2267091 | 1354.2 | |
2267092 | 1378.0 | |
2267093 | 1390.5 | |
2267094 | 1408.0 | |
2267095 | 1445.7 | |
2267096 | 1484.4 | |
2267097 | 1543.4 | |
2267098 | 1557.4 | |
2267099 | 1599.1 | |
2267100 | 1619.2 | |
2267101 | 1662.6 | |
2267102 | 1728.6 | |
2267103 | 1774.9 | |
2267104 | 1791.0 | |
2267105 | 1862.1 | |
2267106 | 1912.0 | |
2267107 | 1936.0 | |
2267108 | 1987.9 | |
2267109 | 2059.6 | |
2267110 | 2122.1 | |
2267111 | 2141.4 | |
2267112 | 2226.4 | |
2267113 | 2286.0 | |
2267114 | 2376.8 | |
2267115 | 2462.6 | |
2267116 | 2560.4 | |
2267117 | 2662.0 | |
2267118 | 2733.3 | |
2267119 | 2944.4 | |
2267120 | 3061.3 | |
2267121 | 3268.1 | |
2267122 | 3520.5 | |
2267123 | 3660.3 |
GPX22 Miniature Planetary Gearhead
Major parameters | ||||||
Stages | 1 | 2 | 3 | 4 | 5 | |
Continuous torque | Nm | 0.8 | 1 | 2 | 2 | 2.5 |
Intermittent torque | Nm | 1.2 | 1.5 | 3 | 3 | 3.5 |
Efficiency | % | 90 | 81 | 72 | 63 | 55 |
Average backlash no load | ° | 1.0 | 1.5 | 2.0 | 2.0 | 2.2 |
L | mm | 23.4 | 27.9 | 34.9 | 39.4 | 43.9 |
Weight | g |
Output shaft material | steel |
Max. continuous input speed | 8000 rpm |
Direction of rotation, drive to output | = |
Bearing at output | ball bearing |
Max. radial load, 10mm from flange | 80 N |
Max. axial load | 80 N |
Max. force for press fits | 100 N |
Radial play, 10 mm from flange | ≤0.1 mm |
Axial play | ≤0.2 mm |
Recommended temperature range | -40…+100 °C |
GPX22 Ratio List
Part Numbers | Reduction ratio | Stages |
2268001 | 3.30 | 1 |
2268002 | 3.71 | |
2268003 | 4.29 | |
2268004 | 5.18 | |
2268005 | 6.75 | |
2268006 | 11 | 2 |
2268007 | 12 | |
2268008 | 14 | |
2268010 | 16 | |
2268011 | 17 | |
2268012 | 18 | |
2268013 | 19 | |
2268014 | 22 | |
2268016 | 25 | |
2268017 | 27 | |
2268018 | 29 | |
2268019 | 35 | |
2268020 | 46 | |
2268022 | 40 | 3 |
2268023 | 45 | |
2268024 | 47 | |
2268025 | 51 | |
2268026 | 52 | |
2268027 | 56 | |
2268028 | 59 | |
2268029 | 61 | |
2268030 | 63 | |
2268031 | 68 | |
2268032 | 71 | |
2268033 | 73 | |
2268034 | 74 | |
2268035 | 79 | |
2268036 | 82 | |
2268037 | 83 | |
2268038 | 89 | |
2268039 | 93 | |
2268040 | 95 | |
2268042 | 100 | |
2268043 | 107 | |
2268044 | 115 | |
2268046 | 124 | |
2268047 | 130 | |
2268048 | 139 | |
2268049 | 150 | |
2268051 | 169 | |
2268052 | 181 | |
2268053 | 195 | |
2268054 | 236 | |
2268058 | 150 | 4 |
2268059 | 154 | |
2268060 | 168 | |
2268061 | 173 | |
2268062 | 186 | |
2268063 | 189 | |
2268064 | 194 | |
2268065 | 200 | |
2268066 | 209 | |
2268067 | 218 | |
2268068 | 225 | |
2268069 | 235 | |
2268070 | 242 | |
2268072 | 252 | |
2268073 | 260 | |
2268074 | 264 | |
2268076 | 272 | |
2268077 | 292 | |
2268078 | 292 | |
